Add loop LCM analysis results

This commit is contained in:
Luke Hubmayer-Werner 2024-07-19 20:55:19 +09:30
parent 3eb9e21662
commit b2292e0c3d
1 changed files with 71 additions and 0 deletions

View File

@ -0,0 +1,71 @@
Track LCM loop endpoints LCM loop length Channel loop lengths Channel loop endpoints (all numbers in pulses where crotchet/quarter note = 48 pulses)
BGM00 972 to 8652 7680 [7680 7680 7680 7680 7680 7680 7680 7680] [[780 8460] [780 8460] [780 8460] [780 8460] [780 8460] [780 8460] [780 8460] [972 8652]]
BGM01 0 to 9120 9120 [9120 9120 9120 9120 9120 9120 9120 9120] [[0 9120] [0 9120] [0 9120] [0 9120] [0 9120] [0 9120] [0 9120] [0 9120]]
BGM02 - - - -
BGM03 768 to 3840 3072 [3072 3072 3072 3072 3072 3072 3072 3072] [[768 3840] [768 3840] [768 3840] [768 3840] [768 3840] [768 3840] [768 3840] [768 3840]]
BGM04 384 to 4032 3648 [3648 3648 3648 3648 3648 3648 3648 3648] [[384 4032] [384 4032] [384 4032] [384 4032] [384 4032] [384 4032] [384 4032] [384 4032]]
BGM05 1920 to 5760 3840 [3840 3840 3840 3840 3840 3840 3840 3840] [[1920 5760] [1920 5760] [1920 5760] [1920 5760] [1920 5760] [1920 5760] [1920 5760] [1920 5760]]
BGM06 768 to 23808 23040 [5760 5760 5760 5760 5760 5760 192 1536] [[768 6528] [768 6528] [768 6528] [768 6528] [768 6528] [768 6528] [768 960] [768 2304]]
BGM07 192 to 2880 2688 [2688 2688 2688 2688 2688 2688 2688] [[192 2880] [192 2880] [192 2880] [192 2880] [192 2880] [192 2880] [192 2880]]
BGM08 3072 to 6144 3072 [3072 3072 3072 3072 3072 3072 3072 3072] [[0 3072] [3072 6144] [3072 6144] [3072 6144] [3072 6144] [3072 6144] [3072 6144] [3072 6144]]
BGM09 3264 to 15840 12576 [12576 12576 12576 12576 12576 12576 12576 12576] [[3072 15648] [3072 15648] [3072 15648] [3072 15648] [3072 15648] [3072 15648] [3264 15840] [3072 15648]]
BGM10 - - - -
BGM11 588 to 5196 4608 [4608 4608 4608 4608 4608 4608 4608] [[576 5184] [576 5184] [588 5196] [576 5184] [576 5184] [576 5184] [580 5188]]
BGM12 3 to 4995 4992 [4992 4992 4992 4992 4992 4992 4992 4992] [[0 4992] [0 4992] [0 4992] [0 4992] [0 4992] [3 4995] [0 4992] [0 4992]]
BGM13 2112 to 4416 2304 [2304 2304 2304 2304 2304 2304 2304 2304] [[1920 4224] [1920 4224] [2112 4416] [1920 4224] [1920 4224] [1920 4224] [1920 4224] [1923 4227]]
BGM14 456 to 1992 1536 [1536 1536 1536 1536 192 48 1536 1536] [[456 1992] [456 1992] [456 1992] [456 1992] [456 648] [456 504] [456 1992] [456 1992]]
BGM15 0 to 1536 1536 [1536 1536 1536 1536 1536 1536 1536 1536] [[0 1536] [0 1536] [0 1536] [0 1536] [0 1536] [0 1536] [0 1536] [0 1536]]
BGM16 0 to 4608 4608 [4608 4608 4608 4608 4608 4608 4608 4608] [[0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608]]
BGM17 - - - -
BGM18 384 to 6528 6144 [6144 6144 6144 6144 6144 6144 6144 6144] [[384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528]]
BGM19 0 to 6912 6912 [3456 6912 6912 6912 6912 6912 6912 6912] [[0 3456] [0 6912] [0 6912] [0 6912] [0 6912] [0 6912] [0 6912] [0 6912]]
BGM20 576 to 8208 7632 [7632 7632 7632 7632 7632 7632 7632 7632] [[576 8208] [576 8208] [576 8208] [576 8208] [576 8208] [576 8208] [576 8208] [576 8208]]
BGM21 384 to 4800 4416 [4416 4416 4416 4416 4416 4416 4416 4416] [[384 4800] [384 4800] [384 4800] [384 4800] [384 4800] [384 4800] [384 4800] [384 4800]]
BGM22 384 to 6528 6144 [6144 6144 6144 6144 6144 6144 192 6144] [[384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [0 192] [384 6528]]
BGM23 192 to 4800 4608 [4608 4608 4608 4608 4608 192 4608 4608] [[0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [192 384] [0 4608] [3 4611]]
BGM24 384 to 4800 4416 [4416 4416 4416 4416 4416 4416 4416 4416] [[384 4800] [384 4800] [384 4800] [384 4800] [384 4800] [384 4800] [384 4800] [384 4800]]
BGM25 0 to 9216 9216 [9216 9216 9216 9216 9216 9216 9216 9216] [[0 9216] [0 9216] [0 9216] [0 9216] [0 9216] [0 9216] [0 9216] [0 9216]]
BGM26 771 to 3843 3072 [3072 3072 3072 3072 3072 3072 3072 3072] [[771 3843] [771 3843] [771 3843] [771 3843] [771 3843] [771 3843] [768 3840] [771 3843]]
BGM27 - - - -
BGM28 0 to 4608 4608 [4608 4608 4608 4608 4608 4608 4608 4608] [[0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608]]
BGM29 0 to 5376 5376 [5376 5376 5376 5376 5376 5376 96 384] [[0 5376] [0 5376] [0 5376] [0 5376] [0 5376] [0 5376] [0 96] [0 384]]
BGM30 0 to 4608 4608 [4608 4608 4608 4608 4608 4608 4608] [[0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608]]
BGM31 768 to 39936 39168 [384 96 768 1152 6528 6528 6528 6528] [[768 1152] [768 864] [144 912] [240 1392] [768 7296] [768 7296] [768 7296] [768 7296]]
BGM32 192 to 4800 4608 [4608 4608 4608 4608 4608 4608 4608 4608] [[192 4800] [192 4800] [192 4800] [192 4800] [192 4800] [192 4800] [192 4800] [192 4800]]
BGM33 768 to 5376 4608 [4608 4608 4608 4608 4608 4608 4608 4608] [[768 5376] [768 5376] [768 5376] [768 5376] [768 5376] [768 5376] [768 5376] [768 5376]]
BGM34 4656 to 11952 7296 [7296 7296 7296 7296 7296 7296 7296 7296] [[4656 11952] [4656 11952] [4656 11952] [4656 11952] [4656 11952] [4656 11952] [4656 11952] [4656 11952]]
BGM35 192 to 4800 4608 [4608 4608 4608 4608 4608 4608 4608 4608] [[192 4800] [192 4800] [192 4800] [192 4800] [192 4800] [192 4800] [192 4800] [192 4800]]
BGM36 0 to 3072 3072 [3072 3072 3072 3072 3072 3072 3072 3072] [[0 3072] [0 3072] [0 3072] [0 3072] [0 3072] [0 3072] [0 3072] [0 3072]]
BGM37 384 to 1920 1536 [768 768 768 768 384 768 1536 1536] [[384 1152] [384 1152] [384 1152] [384 1152] [0 384] [384 1152] [384 1920] [384 1920]]
BGM38 96 to 2400 2304 [2304 2304 2304 2304 2304 2304 2304 384] [[96 2400] [96 2400] [96 2400] [96 2400] [96 2400] [96 2400] [96 2400] [96 480]]
BGM39 384 to 6912 6528 [6528 6528 6528 6528 6528 6528 384 6528] [[384 6912] [384 6912] [384 6912] [384 6912] [384 6912] [384 6912] [384 768] [384 6912]]
BGM40 384 to 6528 6144 [6144 6144 6144 6144 6144 6144 6144 6144] [[384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528]]
BGM41 - - - -
BGM42 - - - -
BGM43 480 to 4320 3840 [3840 3840 3840 3840 3840 3840 3840 3840] [[480 4320] [480 4320] [480 4320] [480 4320] [480 4320] [480 4320] [480 4320] [480 4320]]
BGM44 384 to 5760 5376 [5376 5376 5376 5376 5376 5376 96 96] [[384 5760] [384 5760] [384 5760] [384 5760] [384 5760] [384 5760] [384 480] [384 480]]
BGM45 384 to 7872 7488 [7488 7488 7488 7488 7488 7488 7488 7488] [[384 7872] [384 7872] [384 7872] [384 7872] [384 7872] [384 7872] [384 7872] [384 7872]]
BGM46 432 to 5808 5376 [5376 5376 5376 5376 5376 5376 5376 5376] [[432 5808] [432 5808] [432 5808] [432 5808] [432 5808] [432 5808] [432 5808] [432 5808]]
BGM47 - - - -
BGM48 192 to 5760 5568 [5568 5568 5568 5568 5568 5568 5568 5568] [[192 5760] [192 5760] [192 5760] [192 5760] [192 5760] [192 5760] [192 5760] [192 5760]]
BGM49 768 to 2760 1992 [1992 1992 1992 1992 1992 1992 1992 1992] [[768 2760] [768 2760] [768 2760] [768 2760] [768 2760] [768 2760] [768 2760] [768 2760]]
BGM50 384 to 8832 8448 [8448 8448 8448 8448 8448 8448] [[384 8832] [384 8832] [384 8832] [384 8832] [384 8832] [384 8832]]
BGM51 480 to 3744 3264 [3264 3264 3264 3264 3264 3264 3264 3264] [[480 3744] [480 3744] [480 3744] [480 3744] [480 3744] [480 3744] [480 3744] [480 3744]]
BGM52 - - - -
BGM53 - - - -
BGM54 - - - -
BGM55 - - - -
BGM56 - - - -
BGM57 - - - -
BGM58 - - - -
BGM59 - - - -
BGM60 - - - -
BGM61 384 to 30336 29952 [48 48 2304 2304 48 48 2496 2496] [[0 48] [0 48] [384 2688] [384 2688] [0 48] [0 48] [384 2880] [384 2880]]
BGM62 1824 to 2360544 2358720 [84 120 260 324 192 192 192 78] [[1824 1908] [1824 1944] [1824 2084] [1824 2148] [1440 1632] [1440 1632] [1776 1968] [1584 1662]]
BGM63 384 to 4992 4608 [4608 4608 4608 4608 4608 4608 4608 4608] [[384 4992] [384 4992] [384 4992] [384 4992] [384 4992] [384 4992] [384 4992] [384 4992]]
BGM64 8448 to 20736 12288 [12288 12288 12288 12288 12288 12288 12288 12288] [[8448 20736] [8448 20736] [8448 20736] [8448 20736] [8448 20736] [8448 20736] [8448 20736] [8448 20736]]
BGM65 20160 to 21696 1536 [1536 768 768 768 768 768 768] [[19776 21312] [19392 20160] [19392 20160] [20160 20928] [19776 20544] [19392 20160] [19392 20160]]
BGM66 7296 to 14592 7296 [7296 7296 7296 7296 7296 7296 7296] [[0 7296] [0 7296] [0 7296] [0 7296] [7296 14592] [7296 14592] [7296 14592]]
BGM67 - - - -
BGM68 - - - -
BGM69 420 to 2053620 2053200 [1200 472 472 696 696] [[420 1620] [0 472] [0 472] [0 696] [0 696]]
1 Track LCM loop endpoints LCM loop length Channel loop lengths Channel loop endpoints (all numbers in pulses where crotchet/quarter note = 48 pulses)
2 BGM00 972 to 8652 7680 [7680 7680 7680 7680 7680 7680 7680 7680] [[780 8460] [780 8460] [780 8460] [780 8460] [780 8460] [780 8460] [780 8460] [972 8652]]
3 BGM01 0 to 9120 9120 [9120 9120 9120 9120 9120 9120 9120 9120] [[0 9120] [0 9120] [0 9120] [0 9120] [0 9120] [0 9120] [0 9120] [0 9120]]
4 BGM02 - - - -
5 BGM03 768 to 3840 3072 [3072 3072 3072 3072 3072 3072 3072 3072] [[768 3840] [768 3840] [768 3840] [768 3840] [768 3840] [768 3840] [768 3840] [768 3840]]
6 BGM04 384 to 4032 3648 [3648 3648 3648 3648 3648 3648 3648 3648] [[384 4032] [384 4032] [384 4032] [384 4032] [384 4032] [384 4032] [384 4032] [384 4032]]
7 BGM05 1920 to 5760 3840 [3840 3840 3840 3840 3840 3840 3840 3840] [[1920 5760] [1920 5760] [1920 5760] [1920 5760] [1920 5760] [1920 5760] [1920 5760] [1920 5760]]
8 BGM06 768 to 23808 23040 [5760 5760 5760 5760 5760 5760 192 1536] [[768 6528] [768 6528] [768 6528] [768 6528] [768 6528] [768 6528] [768 960] [768 2304]]
9 BGM07 192 to 2880 2688 [2688 2688 2688 2688 2688 2688 2688] [[192 2880] [192 2880] [192 2880] [192 2880] [192 2880] [192 2880] [192 2880]]
10 BGM08 3072 to 6144 3072 [3072 3072 3072 3072 3072 3072 3072 3072] [[0 3072] [3072 6144] [3072 6144] [3072 6144] [3072 6144] [3072 6144] [3072 6144] [3072 6144]]
11 BGM09 3264 to 15840 12576 [12576 12576 12576 12576 12576 12576 12576 12576] [[3072 15648] [3072 15648] [3072 15648] [3072 15648] [3072 15648] [3072 15648] [3264 15840] [3072 15648]]
12 BGM10 - - - -
13 BGM11 588 to 5196 4608 [4608 4608 4608 4608 4608 4608 4608] [[576 5184] [576 5184] [588 5196] [576 5184] [576 5184] [576 5184] [580 5188]]
14 BGM12 3 to 4995 4992 [4992 4992 4992 4992 4992 4992 4992 4992] [[0 4992] [0 4992] [0 4992] [0 4992] [0 4992] [3 4995] [0 4992] [0 4992]]
15 BGM13 2112 to 4416 2304 [2304 2304 2304 2304 2304 2304 2304 2304] [[1920 4224] [1920 4224] [2112 4416] [1920 4224] [1920 4224] [1920 4224] [1920 4224] [1923 4227]]
16 BGM14 456 to 1992 1536 [1536 1536 1536 1536 192 48 1536 1536] [[456 1992] [456 1992] [456 1992] [456 1992] [456 648] [456 504] [456 1992] [456 1992]]
17 BGM15 0 to 1536 1536 [1536 1536 1536 1536 1536 1536 1536 1536] [[0 1536] [0 1536] [0 1536] [0 1536] [0 1536] [0 1536] [0 1536] [0 1536]]
18 BGM16 0 to 4608 4608 [4608 4608 4608 4608 4608 4608 4608 4608] [[0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608]]
19 BGM17 - - - -
20 BGM18 384 to 6528 6144 [6144 6144 6144 6144 6144 6144 6144 6144] [[384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528]]
21 BGM19 0 to 6912 6912 [3456 6912 6912 6912 6912 6912 6912 6912] [[0 3456] [0 6912] [0 6912] [0 6912] [0 6912] [0 6912] [0 6912] [0 6912]]
22 BGM20 576 to 8208 7632 [7632 7632 7632 7632 7632 7632 7632 7632] [[576 8208] [576 8208] [576 8208] [576 8208] [576 8208] [576 8208] [576 8208] [576 8208]]
23 BGM21 384 to 4800 4416 [4416 4416 4416 4416 4416 4416 4416 4416] [[384 4800] [384 4800] [384 4800] [384 4800] [384 4800] [384 4800] [384 4800] [384 4800]]
24 BGM22 384 to 6528 6144 [6144 6144 6144 6144 6144 6144 192 6144] [[384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [0 192] [384 6528]]
25 BGM23 192 to 4800 4608 [4608 4608 4608 4608 4608 192 4608 4608] [[0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [192 384] [0 4608] [3 4611]]
26 BGM24 384 to 4800 4416 [4416 4416 4416 4416 4416 4416 4416 4416] [[384 4800] [384 4800] [384 4800] [384 4800] [384 4800] [384 4800] [384 4800] [384 4800]]
27 BGM25 0 to 9216 9216 [9216 9216 9216 9216 9216 9216 9216 9216] [[0 9216] [0 9216] [0 9216] [0 9216] [0 9216] [0 9216] [0 9216] [0 9216]]
28 BGM26 771 to 3843 3072 [3072 3072 3072 3072 3072 3072 3072 3072] [[771 3843] [771 3843] [771 3843] [771 3843] [771 3843] [771 3843] [768 3840] [771 3843]]
29 BGM27 - - - -
30 BGM28 0 to 4608 4608 [4608 4608 4608 4608 4608 4608 4608 4608] [[0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608]]
31 BGM29 0 to 5376 5376 [5376 5376 5376 5376 5376 5376 96 384] [[0 5376] [0 5376] [0 5376] [0 5376] [0 5376] [0 5376] [0 96] [0 384]]
32 BGM30 0 to 4608 4608 [4608 4608 4608 4608 4608 4608 4608] [[0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608] [0 4608]]
33 BGM31 768 to 39936 39168 [384 96 768 1152 6528 6528 6528 6528] [[768 1152] [768 864] [144 912] [240 1392] [768 7296] [768 7296] [768 7296] [768 7296]]
34 BGM32 192 to 4800 4608 [4608 4608 4608 4608 4608 4608 4608 4608] [[192 4800] [192 4800] [192 4800] [192 4800] [192 4800] [192 4800] [192 4800] [192 4800]]
35 BGM33 768 to 5376 4608 [4608 4608 4608 4608 4608 4608 4608 4608] [[768 5376] [768 5376] [768 5376] [768 5376] [768 5376] [768 5376] [768 5376] [768 5376]]
36 BGM34 4656 to 11952 7296 [7296 7296 7296 7296 7296 7296 7296 7296] [[4656 11952] [4656 11952] [4656 11952] [4656 11952] [4656 11952] [4656 11952] [4656 11952] [4656 11952]]
37 BGM35 192 to 4800 4608 [4608 4608 4608 4608 4608 4608 4608 4608] [[192 4800] [192 4800] [192 4800] [192 4800] [192 4800] [192 4800] [192 4800] [192 4800]]
38 BGM36 0 to 3072 3072 [3072 3072 3072 3072 3072 3072 3072 3072] [[0 3072] [0 3072] [0 3072] [0 3072] [0 3072] [0 3072] [0 3072] [0 3072]]
39 BGM37 384 to 1920 1536 [768 768 768 768 384 768 1536 1536] [[384 1152] [384 1152] [384 1152] [384 1152] [0 384] [384 1152] [384 1920] [384 1920]]
40 BGM38 96 to 2400 2304 [2304 2304 2304 2304 2304 2304 2304 384] [[96 2400] [96 2400] [96 2400] [96 2400] [96 2400] [96 2400] [96 2400] [96 480]]
41 BGM39 384 to 6912 6528 [6528 6528 6528 6528 6528 6528 384 6528] [[384 6912] [384 6912] [384 6912] [384 6912] [384 6912] [384 6912] [384 768] [384 6912]]
42 BGM40 384 to 6528 6144 [6144 6144 6144 6144 6144 6144 6144 6144] [[384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528] [384 6528]]
43 BGM41 - - - -
44 BGM42 - - - -
45 BGM43 480 to 4320 3840 [3840 3840 3840 3840 3840 3840 3840 3840] [[480 4320] [480 4320] [480 4320] [480 4320] [480 4320] [480 4320] [480 4320] [480 4320]]
46 BGM44 384 to 5760 5376 [5376 5376 5376 5376 5376 5376 96 96] [[384 5760] [384 5760] [384 5760] [384 5760] [384 5760] [384 5760] [384 480] [384 480]]
47 BGM45 384 to 7872 7488 [7488 7488 7488 7488 7488 7488 7488 7488] [[384 7872] [384 7872] [384 7872] [384 7872] [384 7872] [384 7872] [384 7872] [384 7872]]
48 BGM46 432 to 5808 5376 [5376 5376 5376 5376 5376 5376 5376 5376] [[432 5808] [432 5808] [432 5808] [432 5808] [432 5808] [432 5808] [432 5808] [432 5808]]
49 BGM47 - - - -
50 BGM48 192 to 5760 5568 [5568 5568 5568 5568 5568 5568 5568 5568] [[192 5760] [192 5760] [192 5760] [192 5760] [192 5760] [192 5760] [192 5760] [192 5760]]
51 BGM49 768 to 2760 1992 [1992 1992 1992 1992 1992 1992 1992 1992] [[768 2760] [768 2760] [768 2760] [768 2760] [768 2760] [768 2760] [768 2760] [768 2760]]
52 BGM50 384 to 8832 8448 [8448 8448 8448 8448 8448 8448] [[384 8832] [384 8832] [384 8832] [384 8832] [384 8832] [384 8832]]
53 BGM51 480 to 3744 3264 [3264 3264 3264 3264 3264 3264 3264 3264] [[480 3744] [480 3744] [480 3744] [480 3744] [480 3744] [480 3744] [480 3744] [480 3744]]
54 BGM52 - - - -
55 BGM53 - - - -
56 BGM54 - - - -
57 BGM55 - - - -
58 BGM56 - - - -
59 BGM57 - - - -
60 BGM58 - - - -
61 BGM59 - - - -
62 BGM60 - - - -
63 BGM61 384 to 30336 29952 [48 48 2304 2304 48 48 2496 2496] [[0 48] [0 48] [384 2688] [384 2688] [0 48] [0 48] [384 2880] [384 2880]]
64 BGM62 1824 to 2360544 2358720 [84 120 260 324 192 192 192 78] [[1824 1908] [1824 1944] [1824 2084] [1824 2148] [1440 1632] [1440 1632] [1776 1968] [1584 1662]]
65 BGM63 384 to 4992 4608 [4608 4608 4608 4608 4608 4608 4608 4608] [[384 4992] [384 4992] [384 4992] [384 4992] [384 4992] [384 4992] [384 4992] [384 4992]]
66 BGM64 8448 to 20736 12288 [12288 12288 12288 12288 12288 12288 12288 12288] [[8448 20736] [8448 20736] [8448 20736] [8448 20736] [8448 20736] [8448 20736] [8448 20736] [8448 20736]]
67 BGM65 20160 to 21696 1536 [1536 768 768 768 768 768 768] [[19776 21312] [19392 20160] [19392 20160] [20160 20928] [19776 20544] [19392 20160] [19392 20160]]
68 BGM66 7296 to 14592 7296 [7296 7296 7296 7296 7296 7296 7296] [[0 7296] [0 7296] [0 7296] [0 7296] [7296 14592] [7296 14592] [7296 14592]]
69 BGM67 - - - -
70 BGM68 - - - -
71 BGM69 420 to 2053620 2053200 [1200 472 472 696 696] [[420 1620] [0 472] [0 472] [0 696] [0 696]]