[weak enemies] Set max_hp on almost every enemy to 1

This commit is contained in:
Luke Hubmayer-Werner 2024-06-27 00:01:05 +09:30
parent 3c1233a4a9
commit 925c925cdc
1 changed files with 362 additions and 382 deletions

View File

@ -1,385 +1,365 @@
ID max_hp level
0x000 16 6
0x001 20 1
0x002 20 1
0x003 20 2
0x004 20 2
0x005 16 3
0x006 20 3
0x007 20 7
0x008 25 4
0x009 20 1
0x00A 20 5
0x00B 65255 91
0x00C 50 6
0x00D 60 7
0x00E 80 7
0x00F 90 8
0x010 100 8
0x011 120 9
0x012 500 9
0x013 70 10
0x014 75 10
0x015 130 11
0x016 90 11
0x017 120 11
0x018 100 12
0x019 100 12
0x01A 50 12
0x01B 160 13
0x01C 160 13
0x01D 100 10
0x01E 200 14
0x01F 280 14
0x020 3600 24
0x021 180 14
0x022 850 15
0x023 95 15
0x024 250 15
0x025 220 16
0x026 600 16
0x027 4000 21
0x028 240 17
0x029 240 17
0x02A 240 17
0x02B 260 18
0x02C 666 20
0x02D 400 0
0x02E 350 18
0x02F 140 19
0x030 760 19
0x031 480 19
0x032 500 20
0x033 700 20
0x034 900 21
0x035 3000 22
0x036 440 21
0x037 700 21
0x038 540 18
0x039 580 22
0x03A 220 22
0x03B 1000 22
0x03C 1000 22
0x03D 5000 23
0x03E 1000 23
0x03F 420 23
0x040 620 23
0x041 1000 24
0x042 760 19
0x043 860 24
0x044 450 24
0x045 1000 24
0x046 900 24
0x047 800 25
0x048 2000 25
0x049 3000 26
0x04A 600 26
0x04B 700 26
0x04C 600 26
0x04D 200 27
0x04E 380 27
0x04F 1000 27
0x050 1000 27
0x051 1000 28
0x052 1000 28
0x053 1000 28
0x054 5000 28
0x055 1000 29
0x056 15000 29
0x057 19999 29
0x058 600 29
0x059 900 30
0x05A 1000 23
0x05B 2300 32
0x000 1 6
0x001 1 1
0x002 1 1
0x003 1 2
0x004 1 2
0x005 1 3
0x006 1 3
0x007 1 7
0x008 1 4
0x009 1 1
0x00A 1 5
0x00B 1 91
0x00C 1 6
0x00D 1 7
0x00E 1 7
0x00F 1 8
0x010 1 8
0x011 1 9
0x012 1 9
0x013 1 10
0x014 1 10
0x015 1 11
0x016 1 11
0x017 1 11
0x018 1 12
0x019 1 12
0x01A 1 12
0x01B 1 13
0x01C 1 13
0x01D 1 10
0x01E 1 14
0x01F 1 14
0x020 1 24
0x021 1 14
0x022 1 15
0x023 1 15
0x024 1 15
0x025 1 16
0x026 1 16
0x027 1 21
0x028 1 17
0x029 1 17
0x02A 1 17
0x02B 1 18
0x02C 1 20
0x02D 1 0
0x02E 1 18
0x02F 1 19
0x030 1 19
0x031 1 19
0x032 1 20
0x033 1 20
0x034 1 21
0x035 1 22
0x036 1 21
0x037 1 21
0x038 1 18
0x039 1 22
0x03A 1 22
0x03B 1 22
0x03C 1 22
0x03D 1 23
0x03E 1 23
0x03F 1 23
0x040 1 23
0x041 1 24
0x042 1 19
0x043 1 24
0x044 1 24
0x045 1 24
0x046 1 24
0x047 1 25
0x048 1 25
0x049 1 26
0x04A 1 26
0x04B 1 26
0x04C 1 26
0x04D 1 27
0x04E 1 27
0x04F 1 27
0x050 1 27
0x051 1 28
0x052 1 28
0x053 1 28
0x054 1 28
0x055 1 29
0x056 1 29
0x057 1 29
0x058 1 29
0x059 1 30
0x05A 1 23
0x05B 1 32
0x05C 1 32
0x05D 800 31
0x05E 900 31
0x05F 1000 31
0x060 1380 31
0x061 1450 24
0x062 900 32
0x063 500 32
0x064 2590 32
0x065 100 32
0x066 4590 24
0x067 2500 3
0x068 700 33
0x069 1200 33
0x06A 1600 33
0x06B 1400 33
0x06C 1300 34
0x06D 1800 34
0x06E 2420 34
0x06F 1000 34
0x070 1300 34
0x071 1300 35
0x072 5000 38
0x073 1100 11
0x074 75 34
0x075 1700 35
0x076 2000 36
0x077 2700 36
0x078 1500 33
0x079 900 33
0x07A 1050 34
0x07B 1300 36
0x07C 2900 36
0x07D 1999 36
0x07E 3650 37
0x07F 2600 37
0x080 3300 38
0x081 6900 38
0x082 7500 30
0x083 8500 38
0x084 1600 36
0x085 2200 37
0x086 1000 37
0x087 1800 39
0x088 1000 40
0x089 4170 39
0x08A 500 27
0x08B 900 40
0x08C 7000 43
0x08D 2500 41
0x08E 2150 40
0x08F 1000 41
0x090 6000 41
0x091 2100 40
0x092 2200 41
0x093 1200 38
0x094 9960 35
0x095 3780 53
0x096 20000 1
0x097 1820 42
0x098 1820 42
0x099 2000 42
0x09A 2000 42
0x09B 1900 43
0x09C 4480 43
0x09D 1980 44
0x09E 2400 43
0x09F 1540 43
0x0A0 2600 43
0x0A1 3000 37
0x0A2 3000 44
0x0A3 2140 44
0x0A4 2140 44
0x0A5 2140 44
0x0A6 4000 37
0x0A7 2200 44
0x0A8 2200 44
0x0A9 3300 45
0x0AA 2300 45
0x0AB 2300 45
0x0AC 2300 39
0x0AD 3500 47
0x0AE 2500 46
0x0AF 2500 41
0x0B0 6500 47
0x0B1 500 46
0x0B2 2150 46
0x0B3 39393 46
0x0B4 3300 46
0x0B5 4000 47
0x0B6 4500 47
0x0B7 7500 44
0x0B8 6000 46
0x0B9 5800 44
0x0BA 3000 47
0x0BB 3000 48
0x0BC 3000 48
0x0BD 3000 63
0x0BE 2780 48
0x0BF 2780 48
0x0C0 22000 48
0x0C1 3800 49
0x0C2 3900 49
0x0C3 4000 49
0x0C4 1600 49
0x0C5 5000 48
0x0C6 2100 49
0x0C7 18000 61
0x0C8 4000 51
0x0C9 18000 82
0x0CA 2580 48
0x0CB 6900 54
0x0CC 5000 52
0x0CD 10000 51
0x0CE 7000 49
0x0CF 10000 51
0x0D0 5000 54
0x0D1 4700 53
0x0D2 5000 50
0x0D3 3 52
0x0D4 10000 52
0x0D5 17500 62
0x0D6 3200 52
0x0D7 3960 52
0x0D8 37000 59
0x0D9 550 20
0x0DA 600 21
0x0DB 25 19
0x0DC 2800 29
0x0DD 1500 25
0x0DE 500 26
0x0DF 19000 27
0x0E0 1000 28
0x0E1 9000 29
0x0E2 5000 30
0x0E3 30000 93
0x0E4 2000 33
0x0E5 30000 71
0x0E6 100 0
0x0E7 7000 51
0x0E8 7000 1
0x0E9 7000 1
0x0EA 7000 47
0x0EB 7000 47
0x0EC 7000 47
0x0ED 7000 47
0x0EE 7000 47
0x0EF 7000 47
0x0F0 2700 45
0x0F1 2000 44
0x0F2 3000 43
0x0F3 2000 42
0x0F4 2000 41
0x0F5 1600 40
0x0F6 33090 47
0x0F7 6000 55
0x0F8 1000 52
0x0F9 1000 53
0x0FA 666 54
0x0FB 1200 24
0x0FC 32768 57
0x0FD 55530 119
0x0FE 3 13
0x0FF 100 0
0x100 250 1
0x101 250 2
0x102 650 5
0x103 50000 30
0x104 900 2
0x105 900 2
0x106 850 8
0x107 650 8
0x108 1200 3
0x109 3000 19
0x10A 3000 19
0x10B 3000 19
0x10C 600 4
0x10D 3000 18
0x10E 3000 18
0x10F 3000 18
0x110 2000 20
0x111 2400 22
0x112 2500 23
0x113 49001 77
0x114 22500 36
0x115 1600 21
0x116 1600 19
0x117 1600 23
0x118 1600 24
0x119 2500 20
0x11A 3300 19
0x11B 2500 1
0x11C 1500 22
0x11D 1500 22
0x11E 11500 26
0x11F 400 25
0x120 300 26
0x121 480 8
0x122 980 27
0x123 6500 28
0x124 5000 29
0x125 1500 11
0x126 2500 29
0x127 12000 33
0x128 100 31
0x129 100 31
0x12A 100 33
0x12B 100 31
0x12C 100 35
0x12D 8888 31
0x12E 4000 29
0x12F 19997 41
0x130 7777 77
0x131 7777 77
0x132 7777 77
0x133 7777 77
0x134 15000 44
0x135 15000 41
0x136 60000 67
0x137 32768 66
0x138 8100 34
0x139 2900 27
0x13A 1280 35
0x13B 7210 37
0x13C 20000 29
0x13D 20000 29
0x13E 20000 29
0x13F 20000 33
0x140 17000 2
0x141 5000 33
0x142 13333 37
0x143 13333 20
0x144 13333 39
0x145 16999 53
0x146 19850 37
0x147 40000 37
0x148 20000 7
0x149 47714 77
0x14A 40000 99
0x14B 15000 61
0x14C 33333 97
0x14D 50000 63
0x14E 55500 97
0x14F 55500 97
0x05D 1 31
0x05E 1 31
0x05F 1 31
0x060 1 31
0x061 1 24
0x062 1 32
0x063 1 32
0x064 1 32
0x065 1 32
0x066 1 24
0x067 1 3
0x068 1 33
0x069 1 33
0x06A 1 33
0x06B 1 33
0x06C 1 34
0x06D 1 34
0x06E 1 34
0x06F 1 34
0x070 1 34
0x071 1 35
0x072 1 38
0x073 1 11
0x074 1 34
0x075 1 35
0x076 1 36
0x077 1 36
0x078 1 33
0x079 1 33
0x07A 1 34
0x07B 1 36
0x07C 1 36
0x07D 1 36
0x07E 1 37
0x07F 1 37
0x080 1 38
0x081 1 38
0x082 1 30
0x083 1 38
0x084 1 36
0x085 1 37
0x086 1 37
0x087 1 39
0x088 1 40
0x089 1 39
0x08A 1 27
0x08B 1 40
0x08C 1 43
0x08D 1 41
0x08E 1 40
0x08F 1 41
0x090 1 41
0x091 1 40
0x092 1 41
0x093 1 38
0x094 1 35
0x095 1 53
0x096 1 1
0x097 1 42
0x098 1 42
0x099 1 42
0x09A 1 42
0x09B 1 43
0x09C 1 43
0x09D 1 44
0x09E 1 43
0x09F 1 43
0x0A0 1 43
0x0A1 1 37
0x0A2 1 44
0x0A3 1 44
0x0A4 1 44
0x0A5 1 44
0x0A6 1 37
0x0A7 1 44
0x0A8 1 44
0x0A9 1 45
0x0AA 1 45
0x0AB 1 45
0x0AC 1 39
0x0AD 1 47
0x0AE 1 46
0x0AF 1 41
0x0B0 1 47
0x0B1 1 46
0x0B2 1 46
0x0B3 1 46
0x0B4 1 46
0x0B5 1 47
0x0B6 1 47
0x0B7 1 44
0x0B8 1 46
0x0B9 1 44
0x0BA 1 47
0x0BB 1 48
0x0BC 1 48
0x0BD 1 63
0x0BE 1 48
0x0BF 1 48
0x0C0 1 48
0x0C1 1 49
0x0C2 1 49
0x0C3 1 49
0x0C4 1 49
0x0C5 1 48
0x0C6 1 49
0x0C7 1 61
0x0C8 1 51
0x0C9 1 82
0x0CA 1 48
0x0CB 1 54
0x0CC 1 52
0x0CD 1 51
0x0CE 1 49
0x0CF 1 51
0x0D0 1 54
0x0D1 1 53
0x0D2 1 50
0x0D3 1 52
0x0D4 1 52
0x0D5 1 62
0x0D6 1 52
0x0D7 1 52
0x0D8 1 59
0x0D9 1 20
0x0DA 1 21
0x0DB 1 19
0x0DC 1 29
0x0DD 1 25
0x0DE 1 26
0x0DF 1 27
0x0E0 1 28
0x0E1 1 29
0x0E2 1 30
0x0E3 1 93
0x0E4 1 33
0x0E5 1 71
0x0E7 1 51
0x0E8 1 1
0x0E9 1 1
0x0EA 1 47
0x0EB 1 47
0x0EC 1 47
0x0ED 1 47
0x0EE 1 47
0x0EF 1 47
0x0F0 1 45
0x0F1 1 44
0x0F2 1 43
0x0F3 1 42
0x0F4 1 41
0x0F5 1 40
0x0F6 1 47
0x0F7 1 55
0x0F8 1 52
0x0F9 1 53
0x0FA 1 54
0x0FB 1 24
0x0FC 1 57
0x0FD 1 119
0x0FE 1 13
0x0FF 1 0
0x100 1 1
0x101 1 2
0x102 1 5
0x103 1 30
0x104 1 2
0x105 1 2
0x106 1 8
0x107 1 8
0x108 1 3
0x109 1 19
0x10A 1 19
0x10B 1 19
0x10C 1 4
0x10D 1 18
0x10E 1 18
0x10F 1 18
0x110 1 20
0x111 1 22
0x112 1 23
0x113 1 77
0x114 1 36
0x115 1 21
0x116 1 19
0x117 1 23
0x118 1 24
0x119 1 20
0x11A 1 19
0x11B 1 1
0x11C 1 22
0x11D 1 22
0x11E 1 26
0x11F 1 25
0x120 1 26
0x121 1 8
0x122 1 27
0x123 1 28
0x124 1 29
0x125 1 11
0x126 1 29
0x127 1 33
0x128 1 31
0x129 1 31
0x12A 1 33
0x12B 1 31
0x12C 1 35
0x12D 1 31
0x12E 1 29
0x12F 1 41
0x130 1 77
0x131 1 77
0x132 1 77
0x133 1 77
0x134 1 44
0x135 1 41
0x136 1 67
0x137 1 66
0x138 1 34
0x139 1 27
0x13A 1 35
0x13B 1 37
0x13C 1 29
0x13D 1 29
0x13E 1 29
0x13F 1 33
0x140 1 2
0x141 1 33
0x142 1 37
0x143 1 20
0x144 1 39
0x145 1 53
0x146 1 37
0x147 1 37
0x148 1 7
0x149 1 77
0x14A 1 99
0x14B 1 61
0x14C 1 97
0x14D 1 63
0x14E 1 97
0x14F 1 97
0x150 1 2
0x151 900 39
0x152 1000 0
0x153 140 19
0x154 2000 43
0x155 100 0
0x156 18000 68
0x157 27900 57
0x158 19997 71
0x159 44044 66
0x15A 50000 39
0x15B 10800 50
0x15C 10800 50
0x15D 55000 53
0x15E 15000 1
0x15F 6000 0
0x160 22200 59
0x161 6000 58
0x162 7000 52
0x163 5000 5
0x164 8000 63
0x165 9000 63
0x166 10000 63
0x167 10000 61
0x168 18000 42
0x169 55500 97
0x16A 8800 44
0x16B 55000 83
0x16C 55000 67
0x16D 50000 81
0x16E 60000 86
0x16F 55000 93
0x170 0 0
0x171 0 0
0x172 0 0
0x173 0 0
0x174 0 0
0x175 0 0
0x176 0 0
0x177 0 0
0x178 0 0
0x179 0 0
0x17A 0 0
0x17B 0 0
0x17C 0 0
0x17D 0 0
0x17E 0 0
0x17F 0 0
0x151 1 39
0x153 1 19
0x154 1 43
0x156 1 68
0x157 1 57
0x158 1 71
0x159 1 66
0x15A 1 39
0x15B 1 50
0x15C 1 50
0x15D 1 53
0x15E 1 1
0x160 1 59
0x161 1 58
0x162 1 52
0x163 1 5
0x164 1 63
0x165 1 63
0x166 1 63
0x167 1 61
0x168 1 42
0x169 1 97
0x16A 1 44
0x16B 1 83
0x16C 1 67
0x16D 1 81
0x16E 1 86
0x16F 1 93

1 ID max_hp level
2 0x000 16 1 6
3 0x001 20 1 1
4 0x002 20 1 1
5 0x003 20 1 2
6 0x004 20 1 2
7 0x005 16 1 3
8 0x006 20 1 3
9 0x007 20 1 7
10 0x008 25 1 4
11 0x009 20 1 1
12 0x00A 20 1 5
13 0x00B 65255 1 91
14 0x00C 50 1 6
15 0x00D 60 1 7
16 0x00E 80 1 7
17 0x00F 90 1 8
18 0x010 100 1 8
19 0x011 120 1 9
20 0x012 500 1 9
21 0x013 70 1 10
22 0x014 75 1 10
23 0x015 130 1 11
24 0x016 90 1 11
25 0x017 120 1 11
26 0x018 100 1 12
27 0x019 100 1 12
28 0x01A 50 1 12
29 0x01B 160 1 13
30 0x01C 160 1 13
31 0x01D 100 1 10
32 0x01E 200 1 14
33 0x01F 280 1 14
34 0x020 3600 1 24
35 0x021 180 1 14
36 0x022 850 1 15
37 0x023 95 1 15
38 0x024 250 1 15
39 0x025 220 1 16
40 0x026 600 1 16
41 0x027 4000 1 21
42 0x028 240 1 17
43 0x029 240 1 17
44 0x02A 240 1 17
45 0x02B 260 1 18
46 0x02C 666 1 20
47 0x02D 400 1 0
48 0x02E 350 1 18
49 0x02F 140 1 19
50 0x030 760 1 19
51 0x031 480 1 19
52 0x032 500 1 20
53 0x033 700 1 20
54 0x034 900 1 21
55 0x035 3000 1 22
56 0x036 440 1 21
57 0x037 700 1 21
58 0x038 540 1 18
59 0x039 580 1 22
60 0x03A 220 1 22
61 0x03B 1000 1 22
62 0x03C 1000 1 22
63 0x03D 5000 1 23
64 0x03E 1000 1 23
65 0x03F 420 1 23
66 0x040 620 1 23
67 0x041 1000 1 24
68 0x042 760 1 19
69 0x043 860 1 24
70 0x044 450 1 24
71 0x045 1000 1 24
72 0x046 900 1 24
73 0x047 800 1 25
74 0x048 2000 1 25
75 0x049 3000 1 26
76 0x04A 600 1 26
77 0x04B 700 1 26
78 0x04C 600 1 26
79 0x04D 200 1 27
80 0x04E 380 1 27
81 0x04F 1000 1 27
82 0x050 1000 1 27
83 0x051 1000 1 28
84 0x052 1000 1 28
85 0x053 1000 1 28
86 0x054 5000 1 28
87 0x055 1000 1 29
88 0x056 15000 1 29
89 0x057 19999 1 29
90 0x058 600 1 29
91 0x059 900 1 30
92 0x05A 1000 1 23
93 0x05B 2300 1 32
94 0x05C 1 32
95 0x05D 800 1 31
96 0x05E 900 1 31
97 0x05F 1000 1 31
98 0x060 1380 1 31
99 0x061 1450 1 24
100 0x062 900 1 32
101 0x063 500 1 32
102 0x064 2590 1 32
103 0x065 100 1 32
104 0x066 4590 1 24
105 0x067 2500 1 3
106 0x068 700 1 33
107 0x069 1200 1 33
108 0x06A 1600 1 33
109 0x06B 1400 1 33
110 0x06C 1300 1 34
111 0x06D 1800 1 34
112 0x06E 2420 1 34
113 0x06F 1000 1 34
114 0x070 1300 1 34
115 0x071 1300 1 35
116 0x072 5000 1 38
117 0x073 1100 1 11
118 0x074 75 1 34
119 0x075 1700 1 35
120 0x076 2000 1 36
121 0x077 2700 1 36
122 0x078 1500 1 33
123 0x079 900 1 33
124 0x07A 1050 1 34
125 0x07B 1300 1 36
126 0x07C 2900 1 36
127 0x07D 1999 1 36
128 0x07E 3650 1 37
129 0x07F 2600 1 37
130 0x080 3300 1 38
131 0x081 6900 1 38
132 0x082 7500 1 30
133 0x083 8500 1 38
134 0x084 1600 1 36
135 0x085 2200 1 37
136 0x086 1000 1 37
137 0x087 1800 1 39
138 0x088 1000 1 40
139 0x089 4170 1 39
140 0x08A 500 1 27
141 0x08B 900 1 40
142 0x08C 7000 1 43
143 0x08D 2500 1 41
144 0x08E 2150 1 40
145 0x08F 1000 1 41
146 0x090 6000 1 41
147 0x091 2100 1 40
148 0x092 2200 1 41
149 0x093 1200 1 38
150 0x094 9960 1 35
151 0x095 3780 1 53
152 0x096 20000 1 1
153 0x097 1820 1 42
154 0x098 1820 1 42
155 0x099 2000 1 42
156 0x09A 2000 1 42
157 0x09B 1900 1 43
158 0x09C 4480 1 43
159 0x09D 1980 1 44
160 0x09E 2400 1 43
161 0x09F 1540 1 43
162 0x0A0 2600 1 43
163 0x0A1 3000 1 37
164 0x0A2 3000 1 44
165 0x0A3 2140 1 44
166 0x0A4 2140 1 44
167 0x0A5 2140 1 44
168 0x0A6 4000 1 37
169 0x0A7 2200 1 44
170 0x0A8 2200 1 44
171 0x0A9 3300 1 45
172 0x0AA 2300 1 45
173 0x0AB 2300 1 45
174 0x0AC 2300 1 39
175 0x0AD 3500 1 47
176 0x0AE 2500 1 46
177 0x0AF 2500 1 41
178 0x0B0 6500 1 47
179 0x0B1 500 1 46
180 0x0B2 2150 1 46
181 0x0B3 39393 1 46
182 0x0B4 3300 1 46
183 0x0B5 4000 1 47
184 0x0B6 4500 1 47
185 0x0B7 7500 1 44
186 0x0B8 6000 1 46
187 0x0B9 5800 1 44
188 0x0BA 3000 1 47
189 0x0BB 3000 1 48
190 0x0BC 3000 1 48
191 0x0BD 3000 1 63
192 0x0BE 2780 1 48
193 0x0BF 2780 1 48
194 0x0C0 22000 1 48
195 0x0C1 3800 1 49
196 0x0C2 3900 1 49
197 0x0C3 4000 1 49
198 0x0C4 1600 1 49
199 0x0C5 5000 1 48
200 0x0C6 2100 1 49
201 0x0C7 18000 1 61
202 0x0C8 4000 1 51
203 0x0C9 18000 1 82
204 0x0CA 2580 1 48
205 0x0CB 6900 1 54
206 0x0CC 5000 1 52
207 0x0CD 10000 1 51
208 0x0CE 7000 1 49
209 0x0CF 10000 1 51
210 0x0D0 5000 1 54
211 0x0D1 4700 1 53
212 0x0D2 5000 1 50
213 0x0D3 3 1 52
214 0x0D4 10000 1 52
215 0x0D5 17500 1 62
216 0x0D6 3200 1 52
217 0x0D7 3960 1 52
218 0x0D8 37000 1 59
219 0x0D9 550 1 20
220 0x0DA 600 1 21
221 0x0DB 25 1 19
222 0x0DC 2800 1 29
223 0x0DD 1500 1 25
224 0x0DE 500 1 26
225 0x0DF 19000 1 27
226 0x0E0 1000 1 28
227 0x0E1 9000 1 29
228 0x0E2 5000 1 30
229 0x0E3 30000 1 93
230 0x0E4 2000 1 33
231 0x0E5 30000 1 71
232 0x0E6 0x0E7 100 1 0 51
233 0x0E7 0x0E8 7000 1 51 1
234 0x0E8 0x0E9 7000 1 1
235 0x0E9 0x0EA 7000 1 1 47
236 0x0EA 0x0EB 7000 1 47
237 0x0EB 0x0EC 7000 1 47
238 0x0EC 0x0ED 7000 1 47
239 0x0ED 0x0EE 7000 1 47
240 0x0EE 0x0EF 7000 1 47
241 0x0EF 0x0F0 7000 1 47 45
242 0x0F0 0x0F1 2700 1 45 44
243 0x0F1 0x0F2 2000 1 44 43
244 0x0F2 0x0F3 3000 1 43 42
245 0x0F3 0x0F4 2000 1 42 41
246 0x0F4 0x0F5 2000 1 41 40
247 0x0F5 0x0F6 1600 1 40 47
248 0x0F6 0x0F7 33090 1 47 55
249 0x0F7 0x0F8 6000 1 55 52
250 0x0F8 0x0F9 1000 1 52 53
251 0x0F9 0x0FA 1000 1 53 54
252 0x0FA 0x0FB 666 1 54 24
253 0x0FB 0x0FC 1200 1 24 57
254 0x0FC 0x0FD 32768 1 57 119
255 0x0FD 0x0FE 55530 1 119 13
256 0x0FE 0x0FF 3 1 13 0
257 0x0FF 0x100 100 1 0 1
258 0x100 0x101 250 1 1 2
259 0x101 0x102 250 1 2 5
260 0x102 0x103 650 1 5 30
261 0x103 0x104 50000 1 30 2
262 0x104 0x105 900 1 2
263 0x105 0x106 900 1 2 8
264 0x106 0x107 850 1 8
265 0x107 0x108 650 1 8 3
266 0x108 0x109 1200 1 3 19
267 0x109 0x10A 3000 1 19
268 0x10A 0x10B 3000 1 19
269 0x10B 0x10C 3000 1 19 4
270 0x10C 0x10D 600 1 4 18
271 0x10D 0x10E 3000 1 18
272 0x10E 0x10F 3000 1 18
273 0x10F 0x110 3000 1 18 20
274 0x110 0x111 2000 1 20 22
275 0x111 0x112 2400 1 22 23
276 0x112 0x113 2500 1 23 77
277 0x113 0x114 49001 1 77 36
278 0x114 0x115 22500 1 36 21
279 0x115 0x116 1600 1 21 19
280 0x116 0x117 1600 1 19 23
281 0x117 0x118 1600 1 23 24
282 0x118 0x119 1600 1 24 20
283 0x119 0x11A 2500 1 20 19
284 0x11A 0x11B 3300 1 19 1
285 0x11B 0x11C 2500 1 1 22
286 0x11C 0x11D 1500 1 22
287 0x11D 0x11E 1500 1 22 26
288 0x11E 0x11F 11500 1 26 25
289 0x11F 0x120 400 1 25 26
290 0x120 0x121 300 1 26 8
291 0x121 0x122 480 1 8 27
292 0x122 0x123 980 1 27 28
293 0x123 0x124 6500 1 28 29
294 0x124 0x125 5000 1 29 11
295 0x125 0x126 1500 1 11 29
296 0x126 0x127 2500 1 29 33
297 0x127 0x128 12000 1 33 31
298 0x128 0x129 100 1 31
299 0x129 0x12A 100 1 31 33
300 0x12A 0x12B 100 1 33 31
301 0x12B 0x12C 100 1 31 35
302 0x12C 0x12D 100 1 35 31
303 0x12D 0x12E 8888 1 31 29
304 0x12E 0x12F 4000 1 29 41
305 0x12F 0x130 19997 1 41 77
306 0x130 0x131 7777 1 77
307 0x131 0x132 7777 1 77
308 0x132 0x133 7777 1 77
309 0x133 0x134 7777 1 77 44
310 0x134 0x135 15000 1 44 41
311 0x135 0x136 15000 1 41 67
312 0x136 0x137 60000 1 67 66
313 0x137 0x138 32768 1 66 34
314 0x138 0x139 8100 1 34 27
315 0x139 0x13A 2900 1 27 35
316 0x13A 0x13B 1280 1 35 37
317 0x13B 0x13C 7210 1 37 29
318 0x13C 0x13D 20000 1 29
319 0x13D 0x13E 20000 1 29
320 0x13E 0x13F 20000 1 29 33
321 0x13F 0x140 20000 1 33 2
322 0x140 0x141 17000 1 2 33
323 0x141 0x142 5000 1 33 37
324 0x142 0x143 13333 1 37 20
325 0x143 0x144 13333 1 20 39
326 0x144 0x145 13333 1 39 53
327 0x145 0x146 16999 1 53 37
328 0x146 0x147 19850 1 37
329 0x147 0x148 40000 1 37 7
330 0x148 0x149 20000 1 7 77
331 0x149 0x14A 47714 1 77 99
332 0x14A 0x14B 40000 1 99 61
333 0x14B 0x14C 15000 1 61 97
334 0x14C 0x14D 33333 1 97 63
335 0x14D 0x14E 50000 1 63 97
336 0x14E 0x14F 55500 1 97
0x14F 55500 97
337 0x150 1 2
338 0x151 900 1 39
339 0x152 0x153 1000 1 0 19
340 0x153 0x154 140 1 19 43
341 0x154 0x156 2000 1 43 68
342 0x155 0x157 100 1 0 57
343 0x156 0x158 18000 1 68 71
344 0x157 0x159 27900 1 57 66
345 0x158 0x15A 19997 1 71 39
346 0x159 0x15B 44044 1 66 50
347 0x15A 0x15C 50000 1 39 50
348 0x15B 0x15D 10800 1 50 53
349 0x15C 0x15E 10800 1 50 1
350 0x15D 0x160 55000 1 53 59
351 0x15E 0x161 15000 1 1 58
352 0x15F 0x162 6000 1 0 52
353 0x160 0x163 22200 1 59 5
354 0x161 0x164 6000 1 58 63
355 0x162 0x165 7000 1 52 63
356 0x163 0x166 5000 1 5 63
357 0x164 0x167 8000 1 63 61
358 0x165 0x168 9000 1 63 42
359 0x166 0x169 10000 1 63 97
360 0x167 0x16A 10000 1 61 44
361 0x168 0x16B 18000 1 42 83
362 0x169 0x16C 55500 1 97 67
363 0x16A 0x16D 8800 1 44 81
364 0x16B 0x16E 55000 1 83 86
365 0x16C 0x16F 55000 1 67 93
0x16D 50000 81
0x16E 60000 86
0x16F 55000 93
0x170 0 0
0x171 0 0
0x172 0 0
0x173 0 0
0x174 0 0
0x175 0 0
0x176 0 0
0x177 0 0
0x178 0 0
0x179 0 0
0x17A 0 0
0x17B 0 0
0x17C 0 0
0x17D 0 0
0x17E 0 0
0x17F 0 0