2.0 KiB
2.0 KiB
1 | Label | SNES | PSX_file | PSX_offset | format | Comment |
---|---|---|---|---|---|---|
2 | locations_bg_palettes | 0x03BB00 | /nar/ff5_binx.bin | 0x03BF80 | ||
3 | worldmap_blocks | 0x0FF0C0 | /nar/ff5_binx.bin | 0x040300 | ||
4 | worldmap_tile_palettes | 0x0FF9C0 | /nar/ff5_bin3.bin | 0x03FB00 | ||
5 | worldmap_palettes | 0x0FFCC0 | /nar/ff5_binx.bin | 0x040000 | ||
6 | worldmap_tiles | 0x1B8000 | /nar/ff5_bin3.bin | 0x039B00 | ||
7 | character_battle_sprite_tiles | 0x120000 | /mnu/men_bin.eng | 0x010200 | ||
8 | character_battle_sprite_palettes | 0x14A3C0 | /btl/ff5_btl.bin | 0x0273C0 | Also /mnu/men_bin.eng:0x03A5C0 | |
9 | character_battle_sprite_layouts | 0x14B997 | /btl/ff5_btl.bin | 0x028997 | ||
10 | character_battle_sprite_disabled_palette | 0x00F867 | /mnu/memsave.bin | 0x000034 | ||
11 | character_battle_sprite_stone_palette | 0x00F807 | N/A | N/A | Also 0x199835 | |
12 | tiles_fist | 0x11D710 | /btl/ff5_btl.bin | 0x021D10 | Also /mnu/men_bin.eng:0x00D910 | |
13 | tbl_weapons | 0x110000 | length 0x600 | |||
14 | tbl_armors | 0x110600 | length 0x480 | |||
15 | tbl_items | 0x110A80 | length 0x100 | |||
16 | tbl_magic | 0x110B80 | length 0x800 | |||
17 | tbl_equip_types | 0x112480 | 64 of ... | length 0x100 - Item Equipment type definitions (64x4 bytes, 2B weapon, 2B armor) | ||
18 | tbl_armors_elem_def | 0x112580 | 64 of ... | length 0x140 - Item Armor Element defense 64x(5B - absorb, evade, immunity, half, weakness) | ||
19 | tbl_armors_status | 0x1126C0 | 64 of ... | length 0x1C0 - Item Armor Status defense 64x(7B - 4B Initial, 3B Immune) | ||
20 | tbl_item_magic_prices | 0x112A00 | length 0x300 | |||
21 | tbl_charlevels_exp | 0x115000 | 99 of u24 | |||
22 | tbl_charlevels_hp_base | 0x115129 | 99 of u16 | |||
23 | tbl_charlevels_mp_base | 0x1151EF | 99 of u16 | |||
24 | ptrs_job_ability_lists | 0x1152C0 | 21 of u16 | |||
25 | job_ability_counts | 0x1152EA | 22 of u8 | |||
26 | job_ability_lists | 0x115300 | length 0x12C - u16 ABP required, u8 ID. | |||
27 | tbl_char_stat_bonuses | 0x11551E | 5 of 4 of u8 | |||
28 | tbl_job_base_stats | 0x1156B0 | 22 of 4 of u8 | |||
29 | tbl_job_default_equipment | 0x115708 | 22 of 4 of u8 | |||
30 | tbl_job_default_commands | 0x115760 | 22 of 4 of u8 | |||
31 | tbl_job_innates | 0x1157B8 | 22 of u16 | |||
32 | tbl_ability_stats_commands | 0x115E00 | 256 of 4 of u8 | length 0x400 | ||
33 | tbl_ability_stats_passives | 0x116308 | 33 of 4 of u8 | length 0x84 | ||
34 | character_initial_data | 0x117000 | 4 of Character | length 0x140 | ||
35 |